Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,012 | 14,387 | 90,474 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 2,617 | 84% | 12,094 | 84% | 76,112 |
| Translated | 87% | 2,624 | 84% | 12,094 | 84% | 76,112 |
| Needs editing | 6% | 184 | 9% | 1,389 | 9% | 8,637 |
| Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 220 | 5% | 854 | 5% | 5,286 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 204 | 6% | 904 | 6% | 5,725 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
—
| No matching activity found. |