Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,063 | 15,455 | 121,897 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 2,642 | 78% | 12,062 | 62% | 76,113 |
| Translated | 91% | 3,699 | 84% | 13,123 | 88% | 107,503 |
| Needs editing | 6% | 261 | 11% | 1,831 | 9% | 11,255 |
| Read-only | 26% | 1,057 | 6% | 1,061 | 25% | 31,390 |
| Failing checks | 6% | 271 | 4% | 704 | 4% | 5,091 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 103 | 3% | 501 | 2% | 3,139 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
—
| No matching activity found. |